top of page
Technical Specifications...
Design with powerful care focused innovations.
Product | Category | Feature | Description |
---|---|---|---|
Companion Watch | Communication | Modem Type | LTE Cat-M1 modem supporting low bands B5/B8/B12/B13/B14/B17/B18/B19/B20/B26/B28 and mid bands B1/B2/B3/B4/B25/B39/B66 |
Companion Watch | Communication | GNSS Receiver type | GPS/GLONASS/Galileo/BeiDou receiver |
Companion Watch | Communication | Modem Communication | FTP, UDP, TCP, VoIP |
Companion Watch | Communication | GNSS Sensitivity | Acquisition -148 dBm, navigation -162 dBm |
Companion Watch | Communication | GNSS A-GPS | A-GPS assistance (up to 28 days) |
Companion Watch | Communication | Short range BLE | Bluetooth Low Energy communication with beacons |
Companion Watch | Communication | Voice communication | VoIP with secure interconnect to phone networks |
Companion Watch | Communication | Data communication | Resilient with message buffering on flash |
Companion Watch | MCU | Processor | ARM Cortex-M4, 1.024 kbytes (total code memory) |
Companion Watch | MCU | RAM & flash memory | 128 kbytes (total RAM),16 Mbytes (total data flash) |
Companion Watch | Audio | Haptic feedback | Vibration alerts targeted at wearers wrist |
Companion Watch | Audio | Microphone / speaker | Adjustable volume control |
Companion Watch | User interface | Wearer profiles | Companion Auto, Easy, Full & Track |
Companion Watch | User interface | Adjustable UI | Selected profile enables/disables UI features |
Companion Watch | User interface | Watch | Analog watch, two software controlled hands |
Companion Watch | User interface | Buttons | Crown, Emergency call, two soft key buttons |
Companion Watch | User interface | LEDs | 2 user interface / status LEDs |
Companion Watch | User interface | Screen | Two row OLED display |
Companion Watch | Sensors | Onboard | 3D accelerometer, optical sensing for resting HR/HRV/respiration |
Companion Watch | Battery | Li-ion | 500 mAh |
Companion Watch | Operation time | Always on | Average 4 days, depending on used profile and conditions |
Companion Watch | Temperature range | Operation | Use: -20°C – +60°C, charging 0°C – +45°C |
Companion Watch | Certifications | RoHS, CE, 2014/53/EC (RED) | |
Companion Watch | Enclosure | IP67 | Shower proof, standard strap, 22 mm interface |
Companion Watch | Dimensions | Watch casing | Diameter 46 mm, thickness 13.9 mm |
Companion Watch | Straps | hypoallergenic leather | interchangeable via 22 mm interface |
Companion Watch | Weight | Watch and strap | 45 grams (with leather strap) |
bottom of page